Versatile acreage located minutes from Gonzales and approximately 20 minutes from IH 10. If you are looking for a property for cattle, horses, recreation or a lovely homesite, this property will suit your needs. The property offers mature trees, beautiful views and has ranch fencing. Gonzales County Water and GVEC electricity are available. There are no restrictions, and an agriculture exemption is in place.
MLS # | 577704 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 55 |
Listing Provided By | Heritage Oak Realty | Carol Hardcastle |
Zoning | Ag Exempt |
---|---|
Acreage | 21.84 |
Property View | None |
Property | 1939 |
---|
State | TX |
---|---|
County | Gonzales |
City | Gonzales |
Zip Code | 78629 |
School District | Gonzales ISD |
Elementary School | Gonzales ISD |
Middle School | Gonzales ISD |
High School | Gonzales ISD |
Listing VS Median (in 78629) | |
Price: $305,200 low | high Med: $299,000 On site: 55 low | high Med: 353.000000 |