This home features three spacious bedrooms and two updated bathrooms. The 2021 new HVAC ensures year-round climate control, while the electric vehicle plug-in garage provides convenience for eco-conscious homeowners. Enjoy the benefits of a water softener and tastefully updated interiors, including refreshed bathrooms, floors, windows, doors, and closets. This well-maintained property is perfect for those seeking a blend of functionality and modern living in a welcoming community.
MLS # | 558820 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 244 |
Listing Provided By | Magnolia Realty | Bettina Stewart |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,627 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.22 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Community Name | Legends Hutto Ph 01 |
School District | Hutto ISD |
Elementary School | Nadine Johnson Elementary School |
Middle School | Farley Middle School |
High School | Hutto High School |
Listing VS Median (in Legends Hutto Ph 01) | |
Price: $330,000 low | high Med: $330,000 SqFt: 1,627 low | high Med: 1,627 $ / SqFt: $203 low | high Med: $203 On site: 244 low | high Med: 244.000000 |