Beautifully manicured 2.24 corner acre lot with three bedroom, two bath home. This home features a large kitchen which is open to both the living and dining room with ample storage space. The storage building which is located behind the home is well maintained with loft space. Country living but close enough to neighbors and a short drive to town. Set up your private showing and get ready to enjoy your evenings on the lovely covered porch.
MLS# | 560106 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1998 |
Days On Site | 229 |
Listing Provided By | RE/MAX Land & Homes | Lamar Lamar Hahn |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,352 |
Story(s) | 1 |
Acreage | 2.24 |
Property View | None |
State | TX |
---|---|
County | Victoria |
City | Victoria |
Zip Code | 77905 |
Community Name | Southfork |
School District | Victoria ISD |
Elementary School | Victoria ISD |
Middle School | Victoria ISD |
High School | Victoria ISD |
Listing VS Median (in Southfork) | |
Price: $157,000 low | high Med: $80,750 SqFt: 1,352 low | high Med: 1,736 $ / SqFt: $116 low | high Med: $59 On site: 229 low | high Med: 222.500000 |